MEASUREMENTS
INSUU Sport Size Guide
To find your perfect size, measure your chest, waist, and hips with a measuring tape and consult the chart below. If you are between two sizes, we recommend choosing the larger size.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 |
| S | 84–88 | 66–70 | 90–94 |
| M | 88–92 | 70–74 | 94–98 |
| L | 92–96 | 74–78 | 98–102 |
| XL | 96–100 | 78–82 | 102–106 |
| XXL | 100–104 | 82–86 | 106–110 |
Do you have questions about your size? Write to us at hello@insuusport.com and we will help you choose.